Marcos Martinez startował z drugiego miejsca, ale już na starcie wyprzedził ruszającego z pole position Belga Bertranda Baguette (zajął 8. miejsce). Drugie miejsce zajął Fairuz Fauzy, trzeci był Oliver Turvey.
Drugi wyścig weekendu odbędzie się w niedzielę. Z pole position wystartuje Charles Pic.
Czołówka 1. wyścigu
| M | Kierowca | Kraj | Zespół | Czas |
|---|---|---|---|---|
| 1 | Marcos Martinez | Hiszpania | Pons Racing | 45:49,264 |
| 2 | Fairuz Fauzy | Malezja | Mofaz Fortec Motorsport | +1,227 |
| 3 | Oliver Turvey | W.Brytania | Carlin Motorsport | +3,218 |
| 4 | James Walker | W.Brytania | P1 Motorsport | +5,105 |
| 5 | Brendon Hartley | Nowa Zelandia | Tech 1 Racing | +6,111 |
| 6 | Jaime Alguersuari | Hiszpania | Carlin Motorsport | +6,171 |
| 7 | Charles Pic | Francja | Tech 1 Racing | +11,978 |
| 8 | Bertrand Baguette | Belgia | International Draco Racing | +15,501 |
| 9 | Miguel Molina | Hiszpania | Ultimate Motorsport | +15,893 |
| 10 | Marco Barba | Hiszpania | International Draco Racing | +18,178 |
Klasyfikacja generalna kierowców
| M | Kierowca | Kraj | Zespół | Pkt. |
|---|---|---|---|---|
| 1 | Marcos Martinez | Hiszpania | Pons Racing | 68 |
| 2 | Bertrand Baguette | Belgia | International Draco Racing | 59 |
| 3 | James Walker | W.Brytania | P1 Motorsport | 53 |
| 4 | Oliver Turvey | W.Brytania | Carlin Motorsport | 42 |
| 5 | Miguel Molina | Hiszpania | Ultimate Motorsport | 38 |
| 6 | Fairuz Fauzy | Malezja | Mofaz Fortec Motorsport | 33 |
| 7 | Chris van der Drift | Nowa Zelandia | Epsilon Euskadi | 29 |
| 8 | Jaime Alguersuari | Hiszpania | Carlin Motorsport | 28 |
| 9 | Marco Barba | Hiszpania | International Draco Racing | 27 |
| - | Adrian Zaugg | RPA | Interwetten Racing | 27 |
| 11 | Pasquale di Sabatino | Włochy | RC Motorsport | 25 |
| - | Charles Pic | Francja | Tech 1 Racing | 25 |
| 13 | Adrian Valles | Hiszpania | Epsilon Euskadi | 19 |
| 14 | Daniil Move | Rosja | P1 Motorsport | 17 |
| 15 | Sten Pentus | Estonia | Mofaz Fortec Motorsport | 14 |
Klasyfikacja generalna zespołów
| M | Zespół | Pkt. |
|---|---|---|
| 1 | Draco Racing | 86 |
| 2 | P1 Motorsport | 70 |
| - | Carlin Motorsport | 70 |
| 4 | Pons Racing | 68 |
| 5 | Epsilon Euskadi | 48 |