Premier League: 2. kolejka
23.08.2025 16:00
Analiza pomeczowa
Kluczowe momenty


Koniec meczu
J. Gomes
86'
M. Doherty
84'
H. Bueno
64'
A. Scott
63'
T. Adams
58'
Toti
49'
2 połowa
Toti
9'
M. Tavernier
4'
Start meczu
Typowanie
AFC Bournemouth
Typowanie zakończone
Wolverhampton Wanderers
Typuj następnym razem!
Sprawdź nadchodzące mecze w kalendarzu
Sprawdź nadchodzące mecze w kalendarzu
Stadion:
Lokalizacja:
Statystyki meczowe
54%
Procentowe posiadanie piłki
46%
4
Strzały celne
1
5
Strzały niecelne
3
Składy

1
D. Petrović
15
A. Smith
3
A. Truffert
18
B. Diakite
5
M. Senesi
8
A. Scott
7
D. Brooks
16
M. Tavernier
12
T. Adams
24
A. Semenyo
9
Evanilson
J. Sa
1
D. Moller Wolfe
6
E. Agbadou
12
K. Hoever
26
M. Doherty
2
Toti
24
J. Bellegarde
27
J. Arias
10
J. Gomes
8
M. Munetsi
5
J. Larsen
9
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2025/26
| # | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 14 | 10 | 3 | 1 | 27 | 7 | 20 | 33 |
| 2 | Manchester City | 14 | 9 | 1 | 4 | 32 | 16 | 16 | 28 |
| 3 | Aston Villa | 14 | 8 | 3 | 3 | 20 | 14 | 6 | 27 |
| 4 | Chelsea FC | 14 | 7 | 3 | 4 | 25 | 15 | 10 | 24 |
| 5 | Crystal Palace | 14 | 6 | 5 | 3 | 18 | 11 | 7 | 23 |
| 6 | Sunderland AFC | 14 | 6 | 5 | 3 | 18 | 14 | 4 | 23 |
| 7 | Brighton and Hove Albion | 14 | 6 | 4 | 4 | 24 | 20 | 4 | 22 |
| 8 | Manchester United | 14 | 6 | 4 | 4 | 22 | 21 | 1 | 22 |
| 9 | Liverpool FC | 14 | 7 | 1 | 6 | 21 | 21 | 0 | 22 |
| 10 | Everton | 14 | 6 | 3 | 5 | 15 | 17 | -2 | 21 |
| 11 | Tottenham Hotspur | 14 | 5 | 4 | 5 | 23 | 18 | 5 | 19 |
| 12 | Newcastle United | 14 | 5 | 4 | 5 | 19 | 18 | 1 | 19 |
| 13 | Brentford FC | 14 | 6 | 1 | 7 | 21 | 22 | -1 | 19 |
| 14 | AFC Bournemouth | 14 | 5 | 4 | 5 | 21 | 24 | -3 | 19 |
| 15 | Fulham FC | 14 | 5 | 2 | 7 | 19 | 22 | -3 | 17 |
| 16 | Nottingham Forest | 14 | 4 | 3 | 7 | 14 | 22 | -8 | 15 |
| 17 | Leeds United | 14 | 4 | 2 | 8 | 16 | 26 | -10 | 14 |
| 18 | West Ham United | 14 | 3 | 3 | 8 | 16 | 28 | -12 | 12 |
| 19 | Burnley FC | 14 | 3 | 1 | 10 | 15 | 28 | -13 | 10 |
| 20 | Wolverhampton Wanderers | 14 | 0 | 2 | 12 | 7 | 29 | -22 | 2 |
Inne mecze: 2. kolejka
- Premier League 22.08.2025
West Ham United1
Chelsea FC5 - Premier League 23.08.2025
Manchester City0
Tottenham Hotspur2 - Premier League 23.08.2025
Brentford FC1
Aston Villa0 - Premier League 23.08.2025
Burnley FC2
Sunderland AFC0 - Premier League 23.08.2025
Arsenal FC5
Leeds United0 - Premier League 24.08.2025
Crystal Palace1
Nottingham Forest1 - Premier League 24.08.2025
Everton2
Brighton and Hove Albion0 - Premier League 24.08.2025
Fulham FC1
Manchester United1 - Premier League 25.08.2025
Newcastle United2
Liverpool FC3
Wiadomości