Premier League: 16. kolejka
04 gru 2010 16:00
Brak relacji z tego wydarzenia
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
2 | Manchester City | 6 | 4 | 2 | 0 | 14 | 6 | 8 | 14 |
3 | Arsenal FC | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 |
4 | Chelsea FC | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
5 | Aston Villa | 6 | 4 | 1 | 1 | 12 | 9 | 3 | 13 |
6 | Fulham FC | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
7 | Newcastle United | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 11 |
8 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 12 | 5 | 7 | 10 |
9 | Brighton and Hove Albion | 6 | 2 | 3 | 1 | 10 | 8 | 2 | 9 |
10 | Nottingham Forest | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 |
11 | AFC Bournemouth | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
12 | Brentford FC | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
13 | Manchester United | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
14 | West Ham United | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
15 | Ipswich Town | 6 | 0 | 4 | 2 | 5 | 10 | -5 | 4 |
16 | Everton | 6 | 1 | 1 | 4 | 7 | 15 | -8 | 4 |
17 | Leicester City | 6 | 0 | 3 | 3 | 8 | 12 | -4 | 3 |
18 | Crystal Palace | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 |
19 | Southampton FC | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 |
20 | Wolverhampton Wanderers | 6 | 0 | 1 | 5 | 6 | 16 | -10 | 1 |
Inne mecze: 16. kolejka
- Premier League 04.12.2010Wigan Athletic2Stoke City2
- Premier League 04.12.2010Manchester City1Bolton Wanderers0
- Premier League 04.12.2010Chelsea FC1Everton1
- Premier League 04.12.2010Birmingham City1Tottenham Hotspur1
- Premier League 04.12.2010Blackburn Rovers3Wolverhampton Wanderers0
- Premier League 05.12.2010West Bromwich Albion3Newcastle United1
- Premier League 05.12.2010Sunderland AFC1West Ham United0
- Premier League 06.12.2010Liverpool FC3Aston Villa0
- Premier League 25.01.2011Blackpool FC2Manchester United3