Premier League: 25. kolejka
20 kwi 2022 20:45
68%
Posiadanie piłki
32%
2
Strzały celne
4
5
Strzały niecelne
7
Chelsea FC
|
Arsenal FC
4
Strzały zablokowane
3
0
Strzały w poprzeczkę
0
1
Spalone
4
6
Rzuty rożne
1
10
Rzuty wolne
8
21
Rzuty z autu
17
7
Faule
6
3
Żółte kartki
1
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Arsenal FC | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
5 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | 5 | 18 |
6 | Chelsea FC | 9 | 5 | 2 | 2 | 19 | 11 | 8 | 17 |
7 | Brighton and Hove Albion | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
8 | AFC Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
9 | Newcastle United | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
10 | Tottenham Hotspur | 9 | 4 | 1 | 4 | 18 | 10 | 8 | 13 |
11 | Brentford FC | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham FC | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester United | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
14 | West Ham United | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester City | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton FC | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton Wanderers | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
Inne mecze: 25. kolejka
- Premier League 12.02.2022Manchester United1Southampton FC1
- Premier League 12.02.2022Everton3Leeds United0
- Premier League 12.02.2022Watford FC0Brighton and Hove Albion2
- Premier League 12.02.2022Brentford FC0Crystal Palace0
- Premier League 12.02.2022Norwich City0Manchester City4
- Premier League 13.02.2022Burnley FC0Liverpool FC1
- Premier League 13.02.2022Newcastle United1Aston Villa0
- Premier League 13.02.2022Tottenham Hotspur0Wolverhampton Wanderers2
- Premier League 13.02.2022Leicester City2West Ham United2