Premier League: 28. kolejka
05 mar 2022 16:00
38%
Posiadanie piłki
62%
9
Strzały celne
1
4
Strzały niecelne
7
Aston Villa
|
Southampton FC
1
Strzały zablokowane
3
0
Strzały w poprzeczkę
0
0
Spalone
1
4
Rzuty rożne
7
9
Rzuty wolne
10
16
Rzuty z autu
19
10
Faule
8
1
Żółte kartki
1
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Brighton and Hove Albion | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
5 | Chelsea FC | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
6 | Arsenal FC | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
7 | Fulham FC | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
9 | Tottenham Hotspur | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
10 | Brentford FC | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
11 | AFC Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
12 | Newcastle United | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
13 | Manchester United | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester City | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
18 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
19 | Ipswich Town | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
20 | Southampton FC | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
Inne mecze: 28. kolejka
- Premier League 05.03.2022Leicester City1Leeds United0
- Premier League 05.03.2022Burnley FC0Chelsea FC4
- Premier League 05.03.2022Newcastle United2Brighton and Hove Albion1
- Premier League 05.03.2022Norwich City1Brentford FC3
- Premier League 05.03.2022Wolverhampton Wanderers0Crystal Palace2
- Premier League 05.03.2022Liverpool FC1West Ham United0
- Premier League 06.03.2022Watford FC2Arsenal FC3
- Premier League 06.03.2022Manchester City4Manchester United1
- Premier League 07.03.2022Tottenham Hotspur5Everton0