Premier League: 8. kolejka
17.09.2022 18:30
44%
Procentowe posiadanie piłki
56%
11
Strzały celne
7
2
Strzały niecelne
7
Tottenham Hotspur
|
Leicester City
3
Strzały zablokowane
5
0
Strzały w poprzeczkę
0
1
Spalone
0
6
Rzuty rożne
1
9
Rzuty wolne
10
18
Rzuty z autu
10
9
Faule
9
1
Żółte kartki
2
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea FC | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal FC | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton and Hove Albion | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham Hotspur | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham FC | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford FC | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester United | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | AFC Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester City | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton Wanderers | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich Town | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton FC | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
Inne mecze: 8. kolejka
- Premier League 16.09.2022Nottingham Forest2Fulham FC3
- Premier League 16.09.2022Aston Villa1Southampton FC0
- Premier League 17.09.2022Wolverhampton Wanderers0Manchester City3
- Premier League 17.09.2022Newcastle United1AFC Bournemouth1
- Premier League 18.09.2022Brentford FC0Arsenal FC3
- Premier League 18.09.2022Everton1West Ham United0
- Premier League 08.02.2023Manchester United2Leeds United2
- Premier League 15.03.2023Brighton and Hove Albion1Crystal Palace0
- Premier League 04.04.2023Chelsea FC0Liverpool FC0