Premier League: 11. kolejka
14.10.2022 21:00
28%
Procentowe posiadanie piłki
72%
3
Strzały celne
7
4
Strzały niecelne
4
Brentford FC
|
Brighton and Hove Albion
0
Strzały zablokowane
10
0
Strzały w poprzeczkę
0
0
Spalone
3
2
Rzuty rożne
11
18
Rzuty wolne
12
13
Rzuty z autu
20
12
Faule
15
3
Żółte kartki
1
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea FC | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal FC | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle United | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | AFC Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham FC | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton and Hove Albion | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham Hotspur | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
12 | Brentford FC | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | West Ham United | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester United | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester City | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich Town | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton FC | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
Inne mecze: 11. kolejka
- Premier League 15.10.2022Leicester City0Crystal Palace0
- Premier League 15.10.2022Wolverhampton Wanderers1Nottingham Forest0
- Premier League 15.10.2022Fulham FC2AFC Bournemouth2
- Premier League 15.10.2022Tottenham Hotspur2Everton0
- Premier League 16.10.2022Southampton FC1West Ham United1
- Premier League 16.10.2022Manchester United0Newcastle United0
- Premier League 16.10.2022Leeds United0Arsenal FC1
- Premier League 16.10.2022Aston Villa0Chelsea FC2
- Premier League 16.10.2022Liverpool FC1Manchester City0