Premier League: 15. kolejka
06 gru 2023 20:30
58%
Posiadanie piłki
42%
3
Strzały celne
4
7
Strzały niecelne
3
Crystal Palace
|
AFC Bournemouth
6
Strzały zablokowane
2
1
Strzały w poprzeczkę
0
0
Spalone
0
3
Rzuty rożne
9
17
Rzuty wolne
10
23
Rzuty z autu
19
10
Faule
17
1
Żółte kartki
3
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 9 | 7 | 2 | 0 | 20 | 9 | 11 | 23 |
2 | Liverpool FC | 9 | 7 | 1 | 1 | 17 | 5 | 12 | 22 |
3 | Arsenal FC | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
4 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | 5 | 18 |
5 | Chelsea FC | 9 | 5 | 2 | 2 | 19 | 11 | 8 | 17 |
6 | Brighton and Hove Albion | 9 | 4 | 4 | 1 | 16 | 12 | 4 | 16 |
7 | Nottingham Forest | 9 | 4 | 4 | 1 | 11 | 7 | 4 | 16 |
8 | Newcastle United | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
9 | Tottenham Hotspur | 9 | 4 | 1 | 4 | 18 | 10 | 8 | 13 |
10 | Brentford FC | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
11 | Fulham FC | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
12 | AFC Bournemouth | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
13 | West Ham United | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 11 |
14 | Manchester United | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
15 | Leicester City | 9 | 2 | 3 | 4 | 13 | 17 | -4 | 9 |
16 | Everton | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 9 |
17 | Crystal Palace | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 6 |
18 | Ipswich Town | 9 | 0 | 4 | 5 | 9 | 20 | -11 | 4 |
19 | Wolverhampton Wanderers | 9 | 0 | 2 | 7 | 12 | 25 | -13 | 2 |
20 | Southampton FC | 9 | 0 | 1 | 8 | 6 | 19 | -13 | 1 |
Inne mecze: 15. kolejka
- Premier League 05.12.2023Wolverhampton Wanderers1Burnley FC0
- Premier League 05.12.2023Luton Town3Arsenal FC4
- Premier League 06.12.2023Brighton and Hove Albion2Brentford FC1
- Premier League 06.12.2023Fulham FC5Nottingham Forest0
- Premier League 06.12.2023Sheffield United0Liverpool FC2
- Premier League 06.12.2023Aston Villa1Manchester City0
- Premier League 06.12.2023Manchester United2Chelsea FC1
- Premier League 07.12.2023Everton3Newcastle United0
- Premier League 07.12.2023Tottenham Hotspur1West Ham United2