Premier League: 16. kolejka
10 gru 2023 15:00
33%
Posiadanie piłki
67%
5
Strzały celne
4
2
Strzały niecelne
5
Everton
|
Chelsea FC
2
Strzały zablokowane
7
0
Strzały w poprzeczkę
0
2
Spalone
1
4
Rzuty rożne
8
13
Rzuty wolne
13
19
Rzuty z autu
18
12
Faule
12
2
Żółte kartki
2
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Arsenal FC | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
5 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | 5 | 18 |
6 | Chelsea FC | 9 | 5 | 2 | 2 | 19 | 11 | 8 | 17 |
7 | Brighton and Hove Albion | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
8 | AFC Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
9 | Newcastle United | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
10 | Tottenham Hotspur | 9 | 4 | 1 | 4 | 18 | 10 | 8 | 13 |
11 | Brentford FC | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham FC | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester United | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
14 | West Ham United | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester City | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton FC | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton Wanderers | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
Inne mecze: 16. kolejka
- Premier League 09.12.2023Crystal Palace1Liverpool FC2
- Premier League 09.12.2023Manchester United0AFC Bournemouth3
- Premier League 09.12.2023Sheffield United1Brentford FC0
- Premier League 09.12.2023Wolverhampton Wanderers1Nottingham Forest1
- Premier League 09.12.2023Brighton and Hove Albion1Burnley FC1
- Premier League 09.12.2023Aston Villa1Arsenal FC0
- Premier League 10.12.2023Fulham FC5West Ham United0
- Premier League 10.12.2023Luton Town1Manchester City2
- Premier League 10.12.2023Tottenham Hotspur4Newcastle United1