Premier League: 16. kolejka
09.12.2023 16:00
0
Procentowe posiadanie piłki
0
4
Strzały celne
4
4
Strzały niecelne
0
Sheffield United
|
Brentford FC
1
Strzały zablokowane
6
0
Strzały w poprzeczkę
0
1
Spalone
1
3
Rzuty rożne
3
14
Rzuty wolne
15
27
Rzuty z autu
33
14
Faule
13
5
Żółte kartki
1
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea FC | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal FC | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle United | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | AFC Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham FC | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton and Hove Albion | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham Hotspur | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
12 | Brentford FC | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | West Ham United | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester United | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester City | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich Town | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton FC | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
Inne mecze: 16. kolejka
- Premier League 09.12.2023Crystal Palace1Liverpool FC2
- Premier League 09.12.2023Manchester United0AFC Bournemouth3
- Premier League 09.12.2023Wolverhampton Wanderers1Nottingham Forest1
- Premier League 09.12.2023Brighton and Hove Albion1Burnley FC1
- Premier League 09.12.2023Aston Villa1Arsenal FC0
- Premier League 10.12.2023Everton2Chelsea FC0
- Premier League 10.12.2023Fulham FC5West Ham United0
- Premier League 10.12.2023Luton Town1Manchester City2
- Premier League 10.12.2023Tottenham Hotspur4Newcastle United1