Premier League: 20. kolejka
30 gru 2023 16:00
4
Strzały celne
2
8
Strzały niecelne
0
1
Spalone
2
Manchester City
|
Sheffield United
12
Rzuty rożne
2
8
Rzuty wolne
6
8
Rzuty z autu
12
1
Żółte kartki
1
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Arsenal FC | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
5 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | 5 | 18 |
6 | Chelsea FC | 9 | 5 | 2 | 2 | 19 | 11 | 8 | 17 |
7 | Brighton and Hove Albion | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
8 | AFC Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
9 | Newcastle United | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
10 | Tottenham Hotspur | 9 | 4 | 1 | 4 | 18 | 10 | 8 | 13 |
11 | Brentford FC | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham FC | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester United | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
14 | West Ham United | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester City | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 6 |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton FC | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton Wanderers | 9 | 0 | 2 | 7 | 12 | 25 | -13 | 2 |
Inne mecze: 20. kolejka
- Premier League 30.12.2023Luton Town2Chelsea FC3
- Premier League 30.12.2023Aston Villa3Burnley FC2
- Premier League 30.12.2023Crystal Palace3Brentford FC1
- Premier League 30.12.2023Wolverhampton Wanderers3Everton0
- Premier League 30.12.2023Nottingham Forest2Manchester United1
- Premier League 31.12.2023Fulham FC2Arsenal FC1
- Premier League 31.12.2023Tottenham Hotspur3AFC Bournemouth1
- Premier League 01.01.2024Liverpool FC4Newcastle United2
- Premier League 02.01.2024West Ham United0Brighton and Hove Albion0