Premier League: 35. kolejka
27 kwi 2024 16:00
10
Strzały celne
7
9
Strzały niecelne
5
0
Spalone
2
Manchester United
|
Burnley FC
6
Rzuty rożne
5
13
Rzuty wolne
6
19
Rzuty z autu
10
1
Żółte kartki
3
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Arsenal FC | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
5 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | 5 | 18 |
6 | Chelsea FC | 9 | 5 | 2 | 2 | 19 | 11 | 8 | 17 |
7 | Brighton and Hove Albion | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
8 | AFC Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
9 | Newcastle United | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
10 | Tottenham Hotspur | 9 | 4 | 1 | 4 | 18 | 10 | 8 | 13 |
11 | Brentford FC | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham FC | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester United | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
14 | West Ham United | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester City | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 6 |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton FC | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton Wanderers | 9 | 0 | 2 | 7 | 12 | 25 | -13 | 2 |
Inne mecze: 35. kolejka
- Premier League 27.04.2024West Ham United2Liverpool FC2
- Premier League 27.04.2024Fulham FC1Crystal Palace1
- Premier League 27.04.2024Newcastle United5Sheffield United1
- Premier League 27.04.2024Wolverhampton Wanderers2Luton Town1
- Premier League 27.04.2024Everton1Brentford FC0
- Premier League 27.04.2024Aston Villa2Chelsea FC2
- Premier League 28.04.2024AFC Bournemouth3Brighton and Hove Albion0
- Premier League 28.04.2024Tottenham Hotspur2Arsenal FC3
- Premier League 28.04.2024Nottingham Forest0Manchester City2