Premier League: 10. kolejka
29.10.2023 14:00
Analiza pomeczowa
Kluczowe momenty
Koniec meczu
E. Alvarez
83'
S. Benrahma
77'
L. Paqueta
69'
D. Calvert-Lewin
51'
2 połowa
M. Kudus
28'
J. Pickford
28'
Start meczu
Typowanie
West Ham United
Typowanie zakończone
Everton
Statystyki meczowe
0
Procentowe posiadanie piłki
0
2
Strzały celne
4
7
Strzały niecelne
4
Składy
23
A. Areola
3
A. Cresswell
4
K. Zouma
27
N. Aguerd
5
V. Coufal
19
E. Alvarez
7
J. Ward-Prowse
10
L. Paqueta
14
M. Kudus
20
J. Bowen
9
M. Antonio
J. Pickford
1
J. Tarkowski
6
J. Branthwaite
32
N. Patterson
2
V. Mykolenko
19
A. Doucoure
16
A. Onana
8
D. McNeil
7
J. Garner
37
D. Calvert-Lewin
9
J. Harrison
11
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 20 | 14 | 5 | 1 | 48 | 20 | 28 | 47 |
2 | Arsenal FC | 21 | 12 | 7 | 2 | 41 | 19 | 22 | 43 |
3 | Nottingham Forest | 21 | 12 | 5 | 4 | 30 | 20 | 10 | 41 |
4 | Newcastle United | 21 | 11 | 5 | 5 | 37 | 22 | 15 | 38 |
5 | Chelsea FC | 21 | 10 | 7 | 4 | 41 | 26 | 15 | 37 |
6 | Manchester City | 21 | 10 | 5 | 6 | 38 | 29 | 9 | 35 |
7 | Aston Villa | 21 | 10 | 5 | 6 | 31 | 32 | -1 | 35 |
8 | AFC Bournemouth | 21 | 9 | 7 | 5 | 32 | 25 | 7 | 34 |
9 | Brighton and Hove Albion | 21 | 7 | 10 | 4 | 32 | 29 | 3 | 31 |
10 | Fulham FC | 21 | 7 | 9 | 5 | 32 | 30 | 2 | 30 |
11 | Brentford FC | 21 | 8 | 4 | 9 | 40 | 37 | 3 | 28 |
12 | Manchester United | 21 | 7 | 5 | 9 | 26 | 29 | -3 | 26 |
13 | West Ham United | 21 | 7 | 5 | 9 | 27 | 41 | -14 | 26 |
14 | Tottenham Hotspur | 21 | 7 | 3 | 11 | 43 | 32 | 11 | 24 |
15 | Crystal Palace | 21 | 5 | 9 | 7 | 23 | 28 | -5 | 24 |
16 | Everton | 20 | 3 | 8 | 9 | 15 | 26 | -11 | 17 |
17 | Wolverhampton Wanderers | 21 | 4 | 4 | 13 | 31 | 48 | -17 | 16 |
18 | Ipswich Town | 21 | 3 | 7 | 11 | 20 | 37 | -17 | 16 |
19 | Leicester City | 21 | 3 | 5 | 13 | 23 | 46 | -23 | 14 |
20 | Southampton FC | 21 | 1 | 3 | 17 | 13 | 47 | -34 | 6 |
Inne mecze: 10. kolejka
- Premier League 27.10.2023Crystal Palace1Tottenham Hotspur2
- Premier League 28.10.2023Chelsea FC0Brentford FC2
- Premier League 28.10.2023Arsenal FC5Sheffield United0
- Premier League 28.10.2023AFC Bournemouth2Burnley FC1
- Premier League 28.10.2023Wolverhampton Wanderers2Newcastle United2
- Premier League 29.10.2023Aston Villa3Luton Town1
- Premier League 29.10.2023Brighton and Hove Albion1Fulham FC1
- Premier League 29.10.2023Liverpool FC3Nottingham Forest0
- Premier League 29.10.2023Manchester United0Manchester City3
Wiadomości