Premier League: 14. kolejka
29 paź 2022 16:00
Kluczowe momenty
Start meczu
K. Moore
22'
2 połowa
K. Moore
50'
R. Sessegnon
57'
R. Sessegnon
61'
L. Cook
83'
B. Davies
73'
H. Kane
70'
R. Bentancur
90+2'
Koniec meczu
Statystyki meczowe
30%
Posiadanie piłki
70%
4
Strzały celne
7
2
Strzały niecelne
10
Składy
42
M. Travers
15
A. Smith
6
C. Mepham
33
L. Samardzić
25
M. Senesi
8
J. Lerma
4
L. Cook
16
M. Tavernier
29
P. Billing
9
D. Solanke
21
K. Moore
H. Lloris
1
B. Davies
33
C. Lenglet
34
D. Sanchez
6
E. Royal
12
O. Skipp
29
P. Hojbjerg
5
R. Sessegnon
19
Y. Bissouma
38
H. Kane
10
S. Heung-Min
7
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2023/2024
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal FC | 13 | 9 | 3 | 1 | 27 | 10 | 17 | 30 |
2 | Manchester City | 13 | 9 | 2 | 2 | 33 | 13 | 20 | 29 |
3 | Liverpool FC | 13 | 8 | 4 | 1 | 28 | 11 | 17 | 28 |
4 | Aston Villa | 13 | 9 | 1 | 3 | 31 | 18 | 13 | 28 |
5 | Tottenham Hotspur | 13 | 8 | 2 | 3 | 25 | 17 | 8 | 26 |
6 | Manchester United | 13 | 8 | 0 | 5 | 16 | 16 | 0 | 24 |
7 | Newcastle United | 13 | 7 | 2 | 4 | 31 | 14 | 17 | 23 |
8 | Brighton and Hove Albion | 13 | 6 | 4 | 3 | 28 | 23 | 5 | 22 |
9 | West Ham United | 13 | 6 | 2 | 5 | 23 | 23 | 0 | 20 |
10 | Chelsea FC | 13 | 4 | 4 | 5 | 22 | 20 | 2 | 16 |
11 | Brentford FC | 13 | 4 | 4 | 5 | 19 | 18 | 1 | 16 |
12 | Wolverhampton Wanderers | 13 | 4 | 3 | 6 | 18 | 23 | -5 | 15 |
13 | Crystal Palace | 13 | 4 | 3 | 6 | 13 | 18 | -5 | 15 |
14 | Fulham FC | 13 | 4 | 3 | 6 | 13 | 22 | -9 | 15 |
15 | Nottingham Forest | 13 | 3 | 4 | 6 | 16 | 21 | -5 | 13 |
16 | AFC Bournemouth | 13 | 3 | 3 | 7 | 14 | 28 | -14 | 12 |
17 | Luton Town | 13 | 2 | 3 | 8 | 12 | 23 | -11 | 9 |
18 | Sheffield United | 13 | 1 | 2 | 10 | 11 | 34 | -23 | 5 |
19 | Everton | 13 | 4 | 2 | 7 | 14 | 20 | -6 | 4 |
20 | Burnley FC | 13 | 1 | 1 | 11 | 10 | 32 | -22 | 4 |
Inne mecze: 14. kolejka
- Premier League 29.10.2022Leicester City0Manchester City1
- Premier League 29.10.2022Newcastle United4Aston Villa0
- Premier League 29.10.2022Crystal Palace1Southampton FC0
- Premier League 29.10.2022Brighton and Hove Albion4Chelsea FC1
- Premier League 29.10.2022Brentford FC1Wolverhampton Wanderers1
- Premier League 29.10.2022Fulham FC0Everton1
- Premier League 29.10.2022Liverpool FC1Leeds United2
- Premier League 30.10.2022Arsenal FC5Nottingham Forest0
- Premier League 30.10.2022Manchester United1West Ham United0
Wiadomości