Newport Wasps - Berwick Bandits 44:45
Newport Wasps - 44:
1. Mark Lemon (1,2*,3,1,2) 9+1
2. Paul Fry (3,3,1*,0) 7+1
3. Brent Werner (1,3,3,1*) 8+1
4. Chris Kerr (w/u,2*,2*,2,1*) 7+3
5. Jordan Frampton (2,2,1,w/u) 5
6. Tony Atkin (2,0,0) 2
7. James Holder (1*,w/u,2,2,1*) 6+2
Berwick Bandits - 45:
1. Michal Makovsky (0,1,3,3,3) 10
2. William Lawson (2,0,3,2*) 7+1
3. Paul Clews (2*,1,2,3) 8+1
4. Josef Franc (3,3,1*,3,0) 10+1
5. Gino Franchetti (w/u,1,1,2*) 4+1
6. Greg Blair (w/u,u,0,0,0)0
7. Tero Aarnio (3,3,w/u) 6
Glasgow Tigers - Workington Comets 41:49
Glasgow Tigers - 41:
1. Shane Parker (2,3,3,2,0) 10
2. Robin Tornqvist (0,0,0) 0
3. Josh Grajczonek - ZZ
4. Aaron Summers (1,1*,3,0,2) 7+1
5. James Grieves (2,3,3,1*,3) 12+1
6. Mitchell Davey (3,0,2,1,w,1) 7
7. Lee Smart (1,d,2,1,1,0) 5
Workington Comets - 49:
1. Adrian Rymel (3,3,w,u) 6
2. Charles Wright (1,0,3,u/-) 4
3. Kevin Doolan (2*,2,2,3,1*) 10+2
4. Richard Lawson (3,0,1*,3) 7+1
5. Andre Compton (3,1*,2,3,2) 11+1
6. Craig Cook (0,2,1,0,2,2*,1) 8+1
7. John Branney (2,1,u/-) 3
Newcastle Diamonds - Birmingham Brummies 48:45
Newcastle Diamonds - 48:
1. Carl Wilkinson (1*,2,0,w/u) 3+1
2. Trent Leverington (2,1*,3,3) 9+1
3. Jason King (3,2,2,3,1*) 11+1
4. Derek Sneddon (2*,1*,1*,1) 5+3
5. Kenneth Larsen (2,d,3,2,2) 9
6. Adam McKinna (3,3,2*,0) 8+1
7. Craig Branney (1,0,2*,u) 3+1
Birmingham Brummies - 45:
1. Jason Lyons (3,3,w,1,3) 10
2. Ludvig Lindgren - ZZ
3. Manuel Hauzinger (0,2,2,2) 6
4. Robert Ksiezak (1,1*,1,1*,2*) 6+3
5. Tomasz Piszcz (3,3,3,6,w) 15
6. James Cockle (w,d,0,0,1) 1
7. Mark Burrows (2,1,0,w/u,1,3) 7