Punktacja:
Newcastle Diamonds - 62
1. Stuart Robson - 11+3 (2,2*,3,2*,2*)
2. Richie Worrall - Z/Z
3. Mark Lemon - 7+1 (1*,3,1,2)
4. Christian Henry - 13+1 (2,2*,3,3,3)
5. Ludvig Lindgren - 15 (3,3,3,3,3)
6. Paul Starke (gość) - 4+3 (1*,2*,0,0,1*)
7. Claes Nedermark - 12+2 (3,1,3,1,2*,2*)
Rye House Rockets - 30
1. Theo Pijper (gość) - 6 (3,1,1!,1)
2. Luke Bowen - Z/Z
3. Anders Mellgren - 14 (3,2,4!,2,3,d)
4. Simon Lambert - 2+2 (0,1*,1*,0,0)
5. Kasper Lykke Nielsen - 3 (d,0,2,0,1)
6. James Sarjeant (gość) - 0 (0,0,0,0)
7. Jason Bunyan - 5 (1,2,1,0,0,1)
Bieg po biegu:
1. Pijper, Robson, Starke, Sarjeant 3:3
2. Nedermark, Starke, Bunyan, Sarjeant 5:1 (8:4)
3. Mellgren, Henry, Lemon, Lambert 3:3 (11:7)
4. Lindgren, Bunyan, Nedermark, Nielsen (d) 4:2 (15:9)
5. Lemon, Henry, Pijper, Sarjeant 5:1 (20:10)
6. Nedermark, Robson, Bunyan, Nielsen 5:1 (25:11)
7. Lindgren, Mellgren, Lambert, Starke 3:3 (28:14)
8. Henry, Mellgren (4!), Nedermark, Bunyan 4:4 (32:18)
9. Henry, Nielsen, Lemon, Bunyan 4:2 (36:20)
10. Robson, Mellgren, Lambert, Starke 3:3 (39:23)
11. Lindgren, Nedermark, Pijper (1!), Lambert 5:1 (44:24)
12. Mellgren, Lemon, Starke, Sarjeant 3:3 (47:27)
13. Lindgren, Robson, Pijper, Nielsen 5:1 (52:28)
14. Henry, Nedermark, Bunyan, Lambert 5:1 (57:29)
15. Lindgren, Robson, Nielsen, Mellgren (d) 5:1 (62:30)
Punktacja:
Glasgow Tigers - 54
1. Joe Screen - 8+2 (1*,2,3,2*)
2. Mason Campton - 8+2 (2,1*,3,2*,0)
3. Josh Grajczonek - 11+1 (3,3,3,2*)
4. Henning Bager - 7+1 (2*,1,1,3)
5. James Grieves - 12 (2,2,2,3,3)
6. Charles Wright - 8+1 (2,0,2*,3,1)
7. Filip Sitera - 0 (0,0,-,0)
Sheffield Tigers - 39
1. Josef Franc - 11 (3,2,6!,0)
2. Hugh Skidmore - 1 (0,0,1,0)
3. Emiliano Sanchez - Z/Z
4. Richard Hall - 4 (0,1,1,2)
5. Ricky Wells - 14 (3,3,3,2,1,2)
6. Chris Schramm - 6+1 (3,1,0,w,0,1*)
7. Adam McKinna (gość) - 3 (1,1,1,0,0)
Bieg po biegu:
1. Franc, Campton, Screen, Skidmore 3:3
2. Schramm, Wright, McKinna, Sitera 2:4 (5:7)
3. Grajczonek, Bager, Schramm, Hall 5:1 (10:8)
4. Wells, Grieves, McKinna, Sitera 2:4 (12:12)
5. Grajczonek, Franc, Bager, Skidmore 4:2 (16:14)
6. Wells, Screen, Campton, Schramm 3:3 (19:17)
7. Wells, Grieves, Hall, Wright 2:4 (21:21)
8. Campton, Wright, McKinna, Schramm (w) 5:1 (26:22)
9. Grajczonek, Wells, Bager, McKinna 4:2 (30:24)
10. Screen, Campton, Hall, Schramm 5:1 (35:25)
11. Franc (6!), Grieves, Skidmore, Sitera 2:7 (37:32)
12. Wright, Grajczonek, Schramm, Skidmore 5:1 (42:33)
13. Grieves, Screen, Wells, Franc 5:1 (47:34)
14. Bager, Hall, Wright, McKinna 4:2 (51:36)
15. Grieves, Wells, Schramm, Campton 3:3 (54:39)
Punktacja:
Leicester Lions - 54
1. Kauko Nieminen - 7+1 (3,2*,1,1)
2. Magnus Karlsson - 12+1 (2*,3,3,3,1)
3. Lasse Bjerre - 9 (3,2,1,3,0)
4. Linus Ekloef - 8+1 (2*,0,3,3)
5. Jan Graversen - 5 (3,0,2,d)
6. Jari Makinen - 8+2 (3,2,1*,2*)
7. Lewis Blackbird - 5+2 (2*,0,2*,1)
Workington Comets - 42
1. Richard Lawson - 14+1 (w,3,6!,3,2*)
2. Tero Aarnio - 3 (1,1,1,d)
3. Rene Bach - 14 (1,6!,2,2,3)
4. Kenny Ingalls - Z/Z
5. Rohan Tungate (gość) - 7+1 (2,1,2,2*)
6. Ashley Morris - 1 (1,0,0,0,0,0)
7. Carl Wilkinson (gość) - 2 (0,1,1,0,d,0)
Bieg po biegu:
1. Nieminen, Karlsson, Aarnio, Lawson (w/u) 5:1
2. Makinen, Blackbird, Morris, Wilkinson 5:1 (10:2)
3. Bjerre, Ekloef, Bach, Morris 5:1 (15:3)
4. Graversen, Tungate, Wilkinson, Blackbird 3:3 (18:6)
5. Lawson, Bjerre, Aarnio, Ekloef 2:4 (20:10)
6. Karlsson, Nieminen, Tungate, Morris 5:1 (25:11)
7. Bach (6!), Makinen, Wilkinson, Graversen 2:7 (27:18)
8. Karlsson, Blackbird, Aarnio, Wilkinson 5:1 (32:19)
9. Ekloef, Tungate, Bjerre, Morris 4:2 (36:21)
10. Karlsson, Bach, Nieminen, Morris 4:2 (40:23)
11. Lawson (6!), Graversen, Makinen, Aarnio (d) 3:6 (43:29)
12. Bjerre, Bach, Blackbird, Wilkinson (d) 4:2 (47:31)
13. Lawson, Tungate, Nieminen, Graversen (d) 1:5 (48:36)
14. Ekloef, Makinen, Aarnio, Morris 5:1 (53:37)
15. Bach, Lawson, Karlsson, Bjerre 1:5 (54:42)
Punktacja:
Scunthorpe Scorpions - 54
1. Josh Auty - 12 (0,3,3,3,2,1)
2. David Howe - Z/Z
3. Thomas Jorgensen - 10+1 (3,2*,2,3)
4. Ashley Birks - 10+2 (3,3,1*,2*,1)
5. Robin Aspegren - 8+3 (1*,2*,2,2,1*)
6. Michael Palm Toft - 13+2 (3,2,1*,1*,3,3)
7. Gary Irving - 1 (1,0,0,-)
Plymouth Devils - 39
1. Ben Barker - 11 (2,1,3,3,2)
2. Todd Kurtz - 2+2 (1*,0,1*,0)
3. Cory Gathercoler - 10 (1,6!,1,2)
4. Ben Reade - 0 (0,0,0,-)
5. Ryan Fisher - 8 (3,2,3,d,0)
6. Jake Anderson - 5+1 (2,0,u,1*,2)
7. James Holder - 3+1 (1*,0,2,0)
Bieg po biegu:
1. Jorgensen, Barker, Kurtz, Auty 3:3
2. Toft, Anderson, Holder, Irving (d) 3:3 (6:6)
3. Birks, Jorgensen, Gatercole, Reade 5:1 (11:7)
4. Fisher, Palm Toft, Aspegren, Holder 3:3 (14:10)
5. Birks, Aspegren, Barker, Kurtz 5:1 (19:11)
6. Auty, Fisher, Irving, Anderson 4:2 (23:13)
7. Gathercole, Aspegren, Toft, Reade 3:6 (26:19)
8. Auty, Holder, Kurtz, Irving 3:3 (29:22)
9. Fisher, Jorgensen, Birks, Anderson (u) 3:3 (32:25)
10. Auty, Birks, Gathercole, Reade 5:1 (37:26)
11. Barker, Aspegren, Palm Toft, Kurtz 3:3 (40:29)
12. Jorgensen, Gathercole, Anderson, Irving 3:3 (43:32)
13. Barker, Auty, Aspegren, Fisher (d) 3:3 (46:35)
14. Toft, Anderson, Birks, Holder 4:2 (50:37)
15. Toft, Barker, Auty, Fisher 4:2 (54:39)