King's Lynn Stars
1. Kevin Doolan (3,3,3,0,3) 12
2. Shaun Tacey (2*,2*,3,1) 8+2
3. Tomas Topinka (3,3,3,3,1) 13
4. Simon Lambert (2*,0,2*,2) 6+2
5. Rusty Harrison (3,2,2*,2) 9+1
6. John Oliver (2*,0,3,1*) 6+2
7. Kozza Smith (3,2*,2*,1) 8+2
Rye House Rockets
1. Chris Neath (1,1*,w,1) 3+1
2. Robert Mear (0,2,1,0,1) 4
3. Tai Woffinden (1,6,2,2,2) 13
4. Tommy Allen - ZZ
5. Stefan Ekberg (1,1,1,3,3,0) 9
6. Daniel Halsey (d,0,0,0,0) 0
7. Luke Bowen (1,0,1,0,0,0) 2
8. Adam Lowe NS
Bieg po biegu:
1. Doolan, Tacey, Neath, Mear 5-1
2. Smith, Oliver, Bowen, Halsey (d) 5-1 (10-2)
3. Topinka, Lambert, Woffinden, Halsey 5-1 (15-3)
4. Harrison, Smith, Ekberg, Bowen 5-1 (20-4)
5. Topinka, Mear, Neath, Lambert 3-3 (23-7)
6. Doolan, Tacey, Ekberg, Halsey 5-1 (28-8)
7. Woffinden (6), Harrison, Mear, Oliver 2-7 (30-15)
8. Tacey, Smith, Bowen, Mear 5-1 (35-16)
9. Topinka, Lambert, Ekberg, Halsey 5-1 (40-17)
10. Doolan, Woffinden, Tacey, Bowen 4-2 (44-19)
11. Oliver, Harrison, Mear, Bowen, Neath (w/2min) 5-1 (49-20)
12. Topinka, Woffinden, Smith, Halsey 4-2 (53-22)
13. Ekberg, Harrison, Neath, Doolan 2-4 (55-26)
14. Ekberg, Lambert, Oliver, Bowen 3-3 (58-29)
15. Doolan, Woffinden, Topinka, Ekberg 4-2 (62-31)