3
2
1
1
1
1
1
1
1
1
1
1
2
1
2
1
1
1
1
1
1
1
1
1
1
Rio - Medalisci
Msc | Kraj | Złoto | Srebro | Brąz | Razem |
---|---|---|---|---|---|
1 | USA | 46 | 37 | 38 | 121 |
2 | Wielka Brytania | 27 | 23 | 17 | 67 |
3 | Chiny | 26 | 18 | 26 | 70 |
4 | Rosja | 19 | 18 | 20 | 57 |
5 | Niemcy | 17 | 10 | 15 | 42 |
6 | Japonia | 12 | 8 | 21 | 41 |
7 | Francja | 10 | 18 | 14 | 42 |
8 | Korea Południowa | 9 | 3 | 9 | 21 |
9 | Włochy | 8 | 12 | 8 | 28 |
10 | Australia | 8 | 11 | 10 | 29 |
11 | Holandia | 8 | 7 | 4 | 19 |
12 | Węgry | 8 | 3 | 4 | 15 |
13 | Brazylia | 7 | 6 | 6 | 19 |
14 | Hiszpania | 7 | 4 | 6 | 17 |
15 | Kenia | 6 | 6 | 1 | 13 |
16 | Jamajka | 6 | 3 | 2 | 11 |
17 | Chorwacja | 5 | 3 | 2 | 10 |
18 | Kuba | 5 | 2 | 4 | 11 |
19 | Nowa Zelandia | 4 | 9 | 5 | 18 |
20 | Kanada | 4 | 3 | 15 | 22 |
21 | Uzbekistan | 4 | 2 | 7 | 13 |
22 | Kazachstan | 3 | 5 | 9 | 17 |
23 | Kolumbia | 3 | 2 | 3 | 8 |
24 | Szwajcaria | 3 | 2 | 2 | 7 |
25 | Iran | 3 | 1 | 4 | 8 |
26 | Grecja | 3 | 1 | 2 | 6 |
27 | Argentyna | 3 | 1 | 0 | 4 |
28 | Dania | 2 | 6 | 7 | 15 |
29 | Szwecja | 2 | 6 | 3 | 11 |
30 | RPA | 2 | 6 | 2 | 10 |
31 | Ukraina | 2 | 5 | 4 | 11 |
32 | Serbia | 2 | 4 | 2 | 8 |
33 | Polska | 2 | 3 | 6 | 11 |
34 | Korea Północna | 2 | 3 | 2 | 7 |
35 | Tajlandia | 2 | 2 | 2 | 6 |
35 | Belgia | 2 | 2 | 2 | 6 |
37 | Słowacja | 2 | 2 | 0 | 4 |
38 | Gruzja | 2 | 1 | 4 | 7 |
39 | Azerbejdżan | 1 | 7 | 10 | 18 |
40 | Białoruś | 1 | 4 | 4 | 9 |
41 | Turcja | 1 | 3 | 4 | 8 |
42 | Armenia | 1 | 3 | 0 | 4 |
43 | Czechy | 1 | 2 | 7 | 10 |
44 | Etiopia | 1 | 2 | 5 | 8 |
45 | Słowenia | 1 | 2 | 1 | 4 |
46 | Indonezja | 1 | 2 | 0 | 3 |
47 | Rumunia | 1 | 1 | 3 | 5 |
48 | Bahrajn | 1 | 1 | 0 | 2 |
48 | Wietnam | 1 | 1 | 0 | 2 |
50 | Tajwan | 1 | 0 | 2 | 3 |
51 | Wybrzeże Kości Słoniowej | 1 | 0 | 1 | 2 |
51 | Bahamy | 1 | 0 | 1 | 2 |
51 | Niezależni Sportowcy Olimpijscy | 1 | 0 | 1 | 2 |
54 | Kosowo | 1 | 0 | 0 | 1 |
54 | Singapur | 1 | 0 | 0 | 1 |
54 | Portoryko | 1 | 0 | 0 | 1 |
54 | Fidżi | 1 | 0 | 0 | 1 |
54 | Tadżykistan | 1 | 0 | 0 | 1 |
54 | Jordania | 1 | 0 | 0 | 1 |
60 | Malezja | 0 | 4 | 1 | 5 |
61 | Meksyk | 0 | 3 | 2 | 5 |
62 | Irlandia | 0 | 2 | 0 | 2 |
62 | Algieria | 0 | 2 | 0 | 2 |
64 | Litwa | 0 | 1 | 3 | 4 |
65 | Wenezuela | 0 | 1 | 2 | 3 |
65 | Bułgaria | 0 | 1 | 2 | 3 |
67 | Indie | 0 | 1 | 1 | 2 |
67 | Mongolia | 0 | 1 | 1 | 2 |
69 | Niger | 0 | 1 | 0 | 1 |
69 | Katar | 0 | 1 | 0 | 1 |
69 | Burundi | 0 | 1 | 0 | 1 |
69 | Filipiny | 0 | 1 | 0 | 1 |
69 | Grenada | 0 | 1 | 0 | 1 |
74 | Norwegia | 0 | 0 | 4 | 4 |
75 | Tunezja | 0 | 0 | 3 | 3 |
75 | Egipt | 0 | 0 | 3 | 3 |
77 | Izrael | 0 | 0 | 2 | 2 |
78 | Austria | 0 | 0 | 1 | 1 |
78 | Portugalia | 0 | 0 | 1 | 1 |
78 | Trynidad i Tobago | 0 | 0 | 1 | 1 |
78 | Zjednoczone Emiraty Arabskie | 0 | 0 | 1 | 1 |
78 | Dominikana | 0 | 0 | 1 | 1 |
78 | Maroko | 0 | 0 | 1 | 1 |
78 | Estonia | 0 | 0 | 1 | 1 |
78 | Nigeria | 0 | 0 | 1 | 1 |
78 | Finlandia | 0 | 0 | 1 | 1 |
Inne mecze: Grupa B - 5. kolejka - Mężczyźni
Wiadomości